I wanted to make this a great post on Hyatt suite upgrades. Whether it’s booking a suite with points, using a suite upgrade award on a paid stay, or using a suite upgrade award on a points stay, this post will help you find the best Hyatt suite redemptions.
I decided to make a chart of all the Hyatt hotels with the suites you get with upgrades and their estimated value (except Hyatt Place and Hyatt House and ineligible hotels for suite upgrades). If you’ve got a couple of the best Chase credit cards, all of these options are extremely easy to achieve, as many of them earn Hyatt points, directly or indirectly. Unfortunately, this chart turned into a big project because I was manually searching to try to get the most accurate info. Hopefully, this will show you the most valuable suites and sweetest upgrade options.
Best suites at Hyatt Hotels
What are the most extravagant suites at which you can blow your points? Well, I’ve spent a fair amount of time looking for the best suite options, and here’s what I’ve come up with.
Load Error
I’ve created a chart showing you sample prices for each suite, along with their size (coming in just a minute), but first I want to point out some highlights. Here are some of the most expensive Hyatt Suites and how much it costs in points to book them.
Park Hyatt Zanzibar – Zamani Presidential Suite (450 sqm) $1,600 = 30,000 points for a suite
Unbelievably, this hotel’s lowest suite, the Park Suite King, is 1,076 sq ft, and prices at $560+ per night. This room only costs 24,000 Hyatt points, as well.
However, the real steal at this property is the Zamani Presidential Suite — one of the hotel’s best premium suites — for just 30,000 points. This hotel is a whopping 4,843 square feet, and costs $1,500+ per night!
Park Hyatt Shanghai – Park Suite King (130 sqm) $1,131 = 32,000 points for a suite
This is probably the biggest standard suite on the list, and it’s one of my most favorite hotels in the world. Never do I care about the hotel as much as the destination, but this would be close. The hotel is on floors 79 to 94, making it one of the highest sitting hotels in the world. Super modern, super big, and super expensive.
Park Hyatt Zurich – Park Suite King (72 sqm) $1,618 = 48,000 points for a suite
There are a ton of expensive suites on the list, but this is the most expensive. Switzerland in general is financially crippling for a budget traveler, so this isn’t a surprise.
Park Hyatt Tokyo – Park Suite King (100 sqm) $900 = 48,000 points for a suite
The hotel is everything I expect from a Park Hyatt (we got a room on floor 52 (I think), which still gave the skyscraper feel). Also note that the premium Governor’s Suite costs 60,000 points per night, but costs $2,800+ per night!
Nicest suites with great redemption deals
For merely 8,000 points (or 2,500 + $50 with a suite upgrade certificate), you can book into a suite at Category 1 hotels. It’s a very low amount of points, yet you can get a suite worth a fair bit of money. And these suites are fairly large.
Here are a couple of Category 1 suite upgrades worth pursuing, and another low-category hotel with a great value proposition.
Hyatt Regency Kinabalu, Regency Suite (89 sqm) $175 = 8,000 points
This suite doesn’t have the jaw-dropping sticker price of many other suites, but its rooms are just so simultaneously enjoyable and points-affordable that I consider it a sweet spot.
For 8,000 points, you can lock in the $170 per night Regency Suite — or for a mere extra 2,000 points, you can get the Regency Executive Suite, which costs ~$200 per night.
Hyatt Regency Kathmandu, Regency Suite King (80 sqm) $500+ = 8,000 points
Here’s one of the best hotel deals I’ve seen, full stop. The Hyatt Regency Kathmandu is a gorgeous five-star Category 1 hotel. Its standard suite, the Regency Suite King, routinely sells for over $500 but costs only 8,000 points per night. That means you could spend a solid week in this luxury hotel after you earn the full welcome bonus from the World of Hyatt Card — giving you potentially $3,500 in Hyatt stays!
Park Hyatt Mendoza, Park Suite (110 sqm) $293 = 13,000 points
The Park Hyatt Mendoza is a Category 3 hotel in western Argentina. You can book a Park Suite Suite for just 20,000 points, which sells for ~$450 per night. However, for just 24,000 points, you can book a premium room, the Governor’s Suite, which sells for $980+ per night.
Both of these rooms are very affordable for those collecting Hyatt points for even a short amount of time.
Biggest Hyatt suites (with upgrades):
Just to give some perspective, 100 square meters is 1,076 square feet — so 130 sqm is 1,400 square feet.
- Park Hyatt Shanghai, Park Suite King (130 sqm) $1,131
- Park Hyatt Sanya Sunny Bay Resort Park, Suite King (124 sqm) $710
- Park Hyatt Mendoza, Park Suite (110 sqm) $175
- Park Hyatt Hyderabad, Park Suite King (110 sqm) $233
- Park Hyatt Dubai, Park Suite (109 sqm) $587
- Andaz Peninsula Papagayo Resort, Andaz Suite (109 sqm) $495
- Hyatt Regency Chongming, Regency Suite King Room (107 sqm) $326
- Grand Hyatt Kuala Lumpur, Grand Suite (105 sqm) $445
- Hyatt Regency Tianjin East, Regency Suite King (103 sqm) $174
- Park Hyatt Zanzibar, Park Suite King (100 sqm) $1,325
- Park Hyatt Tokyo, Park Suite King (100 sqm) $900
- Grand Hyatt Jakarta, Grand Suite (100 sqm) $677
- Park Hyatt Abu Dhabi Hotel and Villas, Park Suite (100 sqm) $434
- Grand Hyatt Goa, Grand Suite King (100 sqm) $289
- Grand Hyatt Kauai Resort and Spa, Garden Suite (98 to 128 sqm) $761
- Grand Hyatt Bali, Grand Suite King (98 sqm) $345
I will say that this list is maybe less indicative to value, considering that some of these hotels have large standard rooms. Still, I think anything over 100 square meters is enormous.
Chart of Hyatt suite upgrades
Note: The “hotel price” is for a standard room, and all prices are based on a single date (or a few). Prices can wildly vary and these prices might be very different when you go check. However, the values of suites usually go up and down at similar rates as the standard room. Prices are before tax and without any discount.
Hotel | Suite | Standard room price | Suite price |
Park Hyatt Zurich | Park Suite King (72 sqm) | $618 | $1,618 |
Hyatt Union Square New York | Empyreal Suite | $437 | $1,437 |
Park Hyatt Zanzibar | Park Suite King (100 sqm) | $350 | $1,325 |
Hyatt Regency London – The Churchill | Regency Suite King (53 sqm) | $564 | $1,290 |
Park Hyatt Shanghai | Park Suite King (130 sqm) | $354 | $1,194 |
Park Hyatt Paris-Vendôme | Park Suite King (40 – 50 sqm) | $727 | $1,132 |
Hyatt Regency Maui Resort and Spa | Deluxe Ocean Suite (84 sqm) | $255 | $1,099 |
Park Hyatt New York | Park Junior Suite King (75 sqm) | $978 | $1,078 |
Park Hyatt Tokyo | Park Suite King (100 sqm) | $417 | $1,060 |
Park Hyatt Vienna | Park Suite (65 – 75 sqm) | $455 | $1,040 |
Hyatt Paris Madeleine | Hyatt Suite King (60 sqm) | $455 | $1,028 |
Andaz Amsterdam, Prinsengracht | Andaz Suite (55 sqm) | $397 | $1,016 |
Park Hyatt Milan | Park Junior Suite (50 sqm) | $686 | $1,002 |
Grand Hyatt Hong Kong | Grand Suite (65 sqm) | $387 | $902 |
Grand Hyatt Cannes Hôtel Martinez | Junior Suite (50 sqm) | $252 | $863 |
Grand Hyatt Singapore | Grand Suite King (83 sqm) | $320 | $840 |
Ararat Park Hyatt Moscow | Park Suite King (70 – 90 sqm) | $354 | $815 |
Hyatt Regency Dusseldorf | Regency Suite King (72 sqm) | $228 | $791 |
Hyatt Regency Hakone Resort and Spa | Regency Suite Twin (82 sqm) | $284 | $782 |
Andaz Maui at Wailea Resort | Andaz Suite (79 sqm) | $382 | $782 |
Grand Hyatt Kauai Resort and Spa | Garden Suite (98 to 128 sqm) | $391 | $761 |
Hyatt Regency Cologne | Regency Suite King (71 sqm) | $321 | $760 |
Andaz Liverpool Street London | Andaz Suite (49 sqm) | $461 | $734 |
Park Hyatt Chicago | Park Suite (831 sqm) | $415 | $715 |
Park Hyatt Sanya Sunny Bay Resort | Park Suite King (124 sqm) | $306 | $710 |
Hyatt Regency Paris Étoile | Regency Suite King (44 sqm) | $409 | $691 |
Hyatt Regency Mexico City | Regency Suite King (70 sqm) | $261 | $690 |
Palacio Duhau – Park Hyatt Buenos Aires | Park One Bedroom Suite (61 sqm) | $530 | $680 |
Grand Hyatt Jakarta | Grand Suite (100 sqm) | $297 | $677 |
Hyatt Regency Hangzhou | Regency Suite King (57 sqm) | $205 | $661 |
Grand Hyatt Tokyo | Grand Suite King (85 sqm) | $289 | $659 |
Hyatt Regency Kiev | Regency Suite King (70 sqm) | $369 | $650 |
Hyatt Boston Harbor | Junior Suite (49 sqm) | $399 | $639 |
Park Hyatt Beijing | Park Suite King (85 sqm) | $245 | $632 |
Andaz 5th Avenue | Loft Suite (45 sqm) | $555 | $630 |
Hyatt Regency Tysons Corner Center | Regency Suite King (67 sqm) | $309 | $609 |
Hyatt Times Square New York | Executive Suite (49 sqm) | $459 | $609 |
Grand Hyatt Playa del Carmen Resort | Hyatt Suite (57 sqm) | $255 | $605 |
Hyatt Centric The Loop Chicago | Hyatt Suite (62 sqm) | $299 | $599 |
Hyatt Regency Baltimore | Superior City View Suite | $239 | $589 |
Hyatt 48 Lex | One Bedroom Suite (40 sqm) | $468 | $588 |
Park Hyatt Dubai | Park Suite (109 sqm) | $239 | $587 |
Park Hyatt Ningbo Resort and Spa | Park Suite King (90 sqm) | $258 | $581 |
Hyatt Regency Dar es Salaam, The Kilimanjaro | Regency Suite (62 sqm) | $264 | $580 |
Grand Hyatt New York | Junior Suite (37 sqm) | $429 | $579 |
Grand Hyatt Melbourne | Grand Suite King (80 sqm) | $214 | $575 |
Hyatt Regency Guam | Regency Suite King (87 sqm) | $225 | $575 |
Hyatt Centric South Beach Miami | Hyatt Suite (50 – 54 sqm) | $223 | $573 |
Grand Hyatt San Francisco | Executive Suite (55 sqm) | $369 | $569 |
Hyatt Regency Hill Country Resort and Spa | Hill Country Suite | $255 | $569 |
Grand Hyatt Istanbul | Grand Suite King (80 sqm) | $230 | $567 |
Hyatt Fisherman’s Wharf | Executive Suite (37 sqm) | $409 | $559 |
Andaz Xintiandi, Shanghai | Andaz Suite (80 sqm) | $232 | $555 |
Andaz Wall Street | Andaz Suite (56 sqm) | $475 | $550 |
Hyatt Regency Birmingham – The Wynfrey Hotel | King Suite | $149 | $549 |
Grand Hyatt Shanghai | Grand Suite King (65 sqm) | $258 | $548 |
Grand Hyatt Dubai | Grand Suite King (88 sqm) | $174 | $544 |
Hyatt Hotel Canberra – A Park Hyatt Hotel | Park Suite (82 sqm) | $250 | $542 |
Grand Hyatt Denver | Executive Suite (73 sqm) | $354 | $529 |
Hyatt Regency Chicago | Avenue Suite (39 sqm) | $259 | $529 |
Grand Hyatt Berlin | Grand Suite King (50 sqm) | $233 | $528 |
Hyatt Regency Rochester | Junior Suite (46 sqm) | $126 | $526 |
Park Hyatt Seoul | Park Suite King (64 – 70 sqm) | $384 | $520 |
Hyatt Regency Lost Pines Resort and Spa | Junior Suite (71 to 84 sqm) | $216 | $516 |
Hyatt Regency Kathmandu | Regency Suite King (80 sqm) | $165 | $515 |
Grand Hyatt Taipei | Grand Suite King (60 sqm) | $315 | $510 |
Hyatt Regency Indian Wells Resort & Spa | Penthouse Suite (88 sqm) | $209 | $509 |
Park Hyatt Istanbul – Macka Palas | Park Suite King (50 – 60 sqm) | $416 | $501 |
Hyatt Regency Washington on Capitol Hill | Executive Suite (41 sqm) | $299 | $499 |
Andaz Peninsula Papagayo Resort | Andaz Suite (109 sqm) | $245 | $495 |
Hyatt Regency Birmingham | Club Deluxe King (56 sqm) | $179 | $486 |
Hyatt Regency Baku | Regency Suite King (80 sqm) | $248 | $485 |
Manchester Grand Hyatt San Diego | Conference Suite (72 sqm) | $274 | $485 |
Hyatt on the Bund, Shanghai | Bund Suite King (80 sqm) | $161 | $484 |
Hyatt Regency Century Plaza | Century Suite (65 sqm) | $279 | $479 |
Grand Hyatt Atlanta in Buckhead | Executive Suite (60 – 65 sqm) | $329 | $479 |
Park Hyatt Aviara Resort | Park Suite (79 sqm) | $299 | $474 |
Hyatt at Olive 8 | Luxury King (90 to 105 sqm) | $270 | $470 |
Hyatt Regency Reston | Conference Suite (82 sqm) | $269 | $469 |
Grand Hyatt Amman | Grand Suite King (72 sqm) | $183 | $466 |
Grand Hyatt Shenzen | Grand Suite King (65 sqm) | $304 | $465 |
Hyatt Regency Sacramento | Park Capitol Suite (81 sqm) | $189 | $459 |
Andaz West Hollywood | Andaz Suite King (74 sqm) | $309 | $459 |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Regency Suite (49 sqm) | $203 | $458 |
Grand Hyatt Erawan Bangkok | Grand Suite King (70 sqm) | $203 | $455 |
Hyatt Regency Boston | Junior Suite (49 sqm) | $380 | $455 |
Hyatt Regency Dongguan | Regency Suite King (90 sqm) | $129 | $452 |
Hyatt Regency Waikiki Beach Resort and Spa | Family Ocean Suite | $255 | $449 |
Grand Hyatt Sao Paulo | Grand Suite (68 sqm) | $256 | $447 |
Grand Hyatt Kuala Lumpur | Grand Suite (105 sqm) | $190 | $445 |
Hyatt Regency Johannesburg | Regency Suite King (71 sqm) | $192 | $444 |
Hyatt Regency San Francisco | Embarcadero Suite (47 sqm) | $389 | $439 |
Park Hyatt Goa Resort and Spa | Park Suite King (85 sqm) | $113 | $438 |
Park Hyatt Abu Dhabi Hotel and Villas | Park Suite (100 sqm) | $162 | $434 |
The Driskill | Junior Suite (32 to 39 sqm) | $319 | $419 |
Grand Hyatt Dalian | Grand Suite King (90 sqm) | $207 | $416 |
Grand Hyatt Santiago | Grand Suite King (81 sqm) | $303 | $409 |
Hyatt Vineyard Creek Hotel and Spa | Resort Suite (65 sqm) | $288 | $408 |
Hyatt Regency Denver at Colorado Convention Center | Colorado King Suite (52 sqm) | $369 | $404 |
Park Hyatt Hamburg | Park Suite King (56 sqm) | $197 | $402 |
Grand Hyatt Guangzhou | Grand Suite King (90 sqm) | $206 | $400 |
Hyatt Regency Long Island | One Bedroom Suite | $170 | $399 |
Hyatt Regency Qingdao | Regency Suite King (84 sqm) | $129 | $395 |
Hyatt Regency Naha, Okinawa | Regency Suite King (56 sqm) | $169 | $394 |
Hyatt Regency Perth | Regency Suite King (70 sqm) | $236 | $391 |
Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina | Resort View King Family Petite Suite (51 sqm) | $229 | $389 |
Hyatt Regency Lake Tahoe Resort, Spa and Casino | Junior King Suite (51 sqm) | $238 | $388 |
Hyatt Regency Belgrade | Regency Suite King (65 sqm) | $185 | $387 |
Hyatt French Quarter New Orleans | Petite Suite King (53 sqm) | $336 | $386 |
Grand Hyatt Shenyang | Grand Suite King (84 sqm) | $174 | $384 |
Hyatt Regency Newport Beach | Executive Suite (60 sqm) | $210 | $379 |
Hyatt Regency Sochi | Regency Suite King (78 sqm) | $192 | $376 |
Hyatt Regency Trinidad | Regency Suite King Bed | $249 | $374 |
Park Hyatt Melbourne | Park Suite King (55 sqm) | $222 | $372 |
Hyatt Atlanta Perimeter at Villa Christina | Deluxe Suite (74 sqm) | $170 | $370 |
Hyatt Escala Lodge at Park City | 1 Bedroom Queen Suite (63 sqm) | $249 | $369 |
Hyatt Regency Atlanta | Crown Suite (37 sqm) | $269 | $369 |
Park Hyatt Siem Reap | Park Suite King (71 sqm) | $196 | $366 |
Hyatt Chicago Magnificent Mile | Executive King (68 sqm) | $266 | $366 |
Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | Monterey Suite One King Bed (64 sqm) | $247 | $365 |
Grand Hyatt Muscat | Grand Suite King (84 sqm) | $260 | $364 |
Park Hyatt Busan | Park Suite Twin (81 sqm) | $244 | $362 |
Hyatt Regency Calgary | Conference Suite (74 sqm) | $240 | $361 |
Hyatt Regency Danang Resort and Spa | Regency Suite (84 sqm) | $210 | $360 |
Hyatt Regency Hong Kong, Sha Tin | Regency Suite King (81 sqm) | $134 | $360 |
Hyatt Regency Clearwater Beach Resort and Spa | 1 Bedroom 1 King Suite (83 sqm) | $229 | $360 |
Hyatt Regency Austin | Executive Suite (72 sqm) | $180 | $349 |
Park Hyatt Washington | Park Junior Suite (50 sqm) | $297 | $347 |
Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | Palm Suite | $256 | $346 |
Grand Hyatt Bali | Grand Suite King (98 sqm) | $195 | $345 |
Hyatt Regency Paris – Charles de Gaulle | Club Deluxe King (51 sqm) | $225 | $337 |
Hyatt Regency Bellevue on Seattle’s Eastside | Executive Suite (47 sqm) | $270 | $337 |
Hyatt Regency Istanbul Ataköy | Regency Suite King (64 – 72 sqm) | $167 | $335 |
Hyatt Regency Sharm El Sheikh Resort | Regency Suite King (80 sqm) | $145 | $332 |
Hyatt Regency Kolkata | Regency Suite King (75 sqm) | $162 | $328 |
Hyatt Regency Chongming | Regency Suite King Room (107 sqm) | $165 | $326 |
Hyatt Capital Gate, Abu Dhabi | Capital Suite (70 sqm) | $87 | $322 |
Grand Hyatt Seattle | Corner Suite (43 sqm) | $270 | $320 |
Grand Hyatt Mumbai | Grand Suite King (52 – 61 sqm) | $219 | $313 |
Park Hyatt Toronto | Park Suite (45 to 55 sqm) | $248 | $312 |
Hyatt Regency Guiyang | Regency Suite (84 sqm) | $143 | $305 |
Andaz San Diego | Andaz Suite (48 sqm) | $219 | $299 |
Hyatt Regency St. Louis at The Arch | Junior Suite | $199 | $299 |
Hyatt Regency Yogyakarta | Regency Suite King (54 sqm) | $98 | $298 |
Hyatt Regency Thessaloniki | Regency Suite King (80 sqm) | $144 | $297 |
Grand Hyatt Tampa Bay | Executive Suite (65 sqm) | $169 | $294 |
Park Hyatt Mendoza | Park Suite (110 sqm) | $189 | $293 |
Grand Hyatt Goa | Grand Suite King (100 sqm) | $134 | $289 |
Hyatt Regency Schaumburg, Chicago | Executive Suites | $189 | $289 |
Hyatt Regency Orlando International Airport | Junior Suite | $189 | $289 |
Hyatt Regency Kinabalu | Regency Suite (89 sqm) | $129 | $288 |
Hyatt Regency Greenville | Panorama Suite | $198 | $288 |
Grand Hyatt Lijiang | Grand Suite (66 sqm) | $133 | $287 |
Hyatt Regency Tamaya Resort and Spa | Junior Suite (70 sqm) | $209 | $284 |
Hyatt Westlake Plaza | Plaza Suite | $180 | $279 |
Hyatt Regency Delhi | Regency Suite King (48 sqm) | $113 | $277 |
Hyatt at The Bellevue Philadelphia | Avenue Suite (52 sqm) | $178 | $268 |
Hyatt Regency Kuantan Resort | Regency Suite King (75 sqm) | $100 | $265 |
Hyatt Regency Suzhou | Regency Suite King (90 sqm) | $136 | $265 |
Hyatt Regency Newport | Fairfield Suite (86 sqm) | $199 | $264 |
Andaz Savannah | Andaz Loft (39 – 42 sqm) | $219 | $259 |
Hyatt Regency New Orleans | Executive Suite | $181 | $256 |
Hyatt Regency Cleveland at The Arcade | Arcade King Suite (56 – 65 sqm) | $180 | $255 |
Hyatt Regency New Brunswick | Brunswick Suite (42 sqm) | $154 | $254 |
Park Hyatt Chennai | Park Suite (87 sqm) | $113 | $253 |
Hyatt Regency Toronto | Deluxe Suite | $188 | $252 |
Hyatt The Pike Long Beach | Master Suite (49 sqm) | $169 | $249 |
Hyatt Regency Minneapolis | Executive Suite (60 sqm) | $209 | $249 |
Hyatt Regency Jing Jin City Resort and Spa | Regency Suite King (76 sqm) | $84 | $245 |
Hyatt Regency Valencia | Junior Suite (44 sqm) | $169 | $244 |
Hyatt North Houston | Junior Suite (74 sqm) | $144 | $244 |
Hyatt Regency Pittsburgh International Airport | Executive Suite (39 sqm) | $214 | $244 |
Hyatt Dulles | Horizon Suite (74 sqm) | $139 | $239 |
Park Hyatt Hyderabad | Park Suite King (110 sqm) | $123 | $233 |
Hyatt Regency Jinan | Regency Suite (75 sqm) | $108 | $232 |
Hyatt Regency O’Hare | Executive King | $207 | $232 |
Hyatt Regency Coral Gables | Junior Suite (47 sqm) | $199 | $229 |
Hyatt Regency Mission Bay Spa and Marina | Waterfront Suite King (56 sqm) | $178 | $221 |
Hyatt Atlanta Midtown | Junior Suite (43 sqm) | $179 | $220 |
Hyatt Place Yerevan | King Suite (sqm n/a) | $134 | $218 |
Hyatt Hyderabad Gachibowli | Hyatt Suite (76 sqm) | $93 | $218 |
Hyatt Bangalore MG Road | Hyatt Suite (53 sqm) | $105 | $215 |
Hyatt Regency Pune | Regency Suite (84 sqm) | $94 | $211 |
Grand Hyatt Beijing | Grand Suite King (sqm n/a) | $181 | $210 |
Hyatt Regency Merida | Regency Suite King (70 sqm) | $84 | $205 |
Hyatt Regency Chongqing | Regency Suite King (85 sqm) | $123 | $203 |
Hyatt Regency Albuquerque | Junior Suite (72 sqm) | $129 | $194 |
Hyatt Ahmedabad | Hyatt Suite (47 sqm) | $86 | $188 |
Hyatt Regency Ludhiana | Regency Suite King (55 sqm) | $70 | $187 |
Hyatt Regency Gurgaon | Regency Suite King (88 sqm) | $86 | $179 |
Hyatt Regency Tianjin East | Regency Suite King (103 sqm) | $78 | $174 |
Hyatt Regency Chennai | Regency Suite King (60 sqm) | $94 | $172 |
Hyatt Raipur | Hyatt Suite (45 sqm) | $56 | $166 |
Hyatt Regency Pier Sixty-Six | Tower Junior Suite King (36 sqm) | $104 | $164 |
Grand Hyatt Macau (all suites?) | Grand Suite King (64 sqm) | $163 | $163 |
Hyatt Regency Villahermosa | Regency Suite King (46 sqm) | $95 | $160 |
Hyatt Amritsar | Hyatt Suite | $62 | $156 |
Hyatt Regency Miami | Miami Suite | $102 | $133 |
Hyatt Palm Springs (all suites?) | King City View Suite (56 sqm) | $110 | $110 |
Grand Hyatt Incheon | Grand Suite King (72 sqm) | $193 | $34 |
Hyatt Regency Jersey City on the Hudson | Hudson River Suite | $330 | $690 |
Hyatt Regency Tokyo | Regency Suite (71 sqm) | $168 | |
Hyatt Regency Osaka | Regency Suite King (90 sqm) | $166 | |
Hyatt Regency Kyoto | Regency Executive King (69 sqm) | $224 | |
Grand Hyatt Fukuoka | Grand Suite King (56 sqm) | $122 | |
Hyatt Regency Jeju | Ondol Suite (54 sqm) | $207 | |
Hyatt Regency Saipan | i Saguá Spa Suite (65 sqm) | 255 (fluctuates a lot) | |
Hyatt Regency Mainz | Regency Suite King (90 sqm) | $225 | |
Hôtel du Louvre – Paris | Suite King (30 – 40 sqm) | $380 | |
Grand Hyatt Seoul | Grand Suite King (53 – 60 sqm) | $217 | |
Hyatt Regency Ahmedabad | Regency Suite King (70 sqm) | $96 | |
Hyatt Regency Mumbai | Regency Suite King (67 sqm) | $133 | |
Hyatt Pune | Hyatt Suite (46 sqm) | $81 | |
Hyatt Regency Fukuoka | Regency Suite King (53 sqm) | $93 | |
Grand Hyatt Fukuoka | Grand Suite King (56 sqm) | $122 | |
Hyatt Regency Vancouver | Junior Suite (70 sqm) | $120 | |
Hyatt Regency Montreal | Executive Suite (60 sqm) | $166 | |
Andaz Napa | Andaz Vintner Suite (88 sqm) | $349 | |
Hyatt Regency San Francisco Airport | Business Suite | $243 | |
Hyatt Regency Santa Clara | Executive Suite (45 sqm) | $239 | |
The Concourse Hotel at Los Angeles International Airport | Junior Suite King (54 sqm) | $199 | |
Hyatt Regency Long Beach | n/a | $189 | |
Hyatt Regency Orange County | Executive King (63 sqm) | $161 | |
Hyatt Regency La Jolla at Aventine | Premiere Suite (105 to 143 sqm) | $225 | |
Hyatt Regency San Antonio Riverwalk | Regency Suite (68 sqm) | $179 | |
Grand Hyatt San Antonio | Hospitality Suites | $189 | |
Hyatt Regency Houston | Imperial Suite | $259 | |
Hyatt Regency Milwaukee | Executive Suite (87 sqm) | $199 | |
Hyatt Rosemont | Junior Suite | $195 | |
Hyatt Deerfield | Executive Suite (67 sqm) | $221 | |
Hyatt Regency McCormick Place | Skyline Suite | $229 | |
Hyatt Regency Indianapolis | Deluxe Suite (140 sqm) | $149 | |
Hyatt Regency Coconut Point Resort and Spa | Regency Suite | $142 | |
Hyatt Regency Grand Cypress | Junior Suite (67 sqm) | $199 | |
Hyatt Regency Orlando | Plaza Suite | $199 | |
Hyatt Regency Jacksonville Riverfront | Junior Suite (69 – 102 sqm) | $149 | |
Hyatt Regency Savannah | Plaza Suite | $209 | |
Hyatt Regency Cincinnati | VIP Suite (93 sqm) | $189 | |
Grand Hyatt Washington | n/a | $339 | |
Hyatt Regency Princeton | Ivy Suite (65 sqm) | $119 | |
Hyatt Herald Square New York | King Suite (20 sqm) | $405 | |
Hyatt Regency Newport | Liberty Suite | $279 | |
Hyatt Regency Cambridge, Overlooking Boston | Executive Suites (58 sqm) | $304 | |
Hyatt Regency Buffalo / Hotel and Conference Center | Junior Suite (46 sqm) | $135 | |
Hyatt Regency Hua Hin | Regency Suite King (66 sqm) | $137 | |
Park Hyatt Saigon | Park Suite King (70 sqm) | $267 | |
Hyatt Regency Phoenix | VIP Suite (172 sqm) | $207 | |
Hyatt Regency Sarasota | Bi-Level Suite (101 sqm) | $159 | |
Hyatt Regency Bethesda | Executive Suite (50 sqm) | $99 |
Bottom line
I visited each Hyatt hotel’s website and checked their suite prices and sizes. Many hotels don’t list all their suites on this page, and just include the presidential suite or something — which you’re clearly not going to get using your suite upgrade awards. There were a few I just couldn’t figure out.
Let me know if you’ve got any additions to the best Hyatt suite upgrade options! And subscribe to our newsletter for more helpful resources like this delivered to your inbox once per day.
Chase Sapphire Preferred® Card
Annual fee
$95
Welcome offer
Earn 80,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That’s $1,000 when you redeem through Chase Ultimate Rewards®. Plus earn up to $50 in statement credits towards grocery store purchases within your first year of account opening.
Why we like it
The Chase Sapphire Preferred is one of our top credit cards for both beginners and frequent travelers. It comes with a huge welcome bonus, solid ongoing points earning on bonus categories and some great travel perks. The travel perks like delayed baggage and flight insurance will easily cover the already reasonable annual fee of $95. It earns valuable Chase Ultimate Rewards points which is one of the best flexible points currencies: you can transfer to a number of travel partners like Hyatt and United, easily redeem for any type of travel through the Chase portal where you’ll get 25% bonus or even earn straight cash back.
Who is it best for?
The Chase Sapphire Preferred is great for just about anyone. It’s large welcome bonus makes it easy to get immediate value and you’ll easily rack up points with its broad bonus categories, earning double points on all travel and dining purchases. Chase points allow for easy redemptions made through the Chase Travel Portal, which allows you to book any sort of travel with no blackout dates, and you’ll get better value from your points compared to other bank’s travel portals.
Credit Score Recommended
Credit ranges are a variation of FICO® Score 8, one of many types of credit scores lenders may use when considering your credit card application.
Good to Excellent
660
850
Details
- Earn 80,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That’s $1,000 when you redeem through Chase Ultimate Rewards®. Plus earn up to $50 in statement credits towards grocery store purchases within your first year of account opening.
- Earn 2X points on dining including eligible delivery services, takeout and dining out and travel. Plus, earn 1 point per dollar spent on all other purchases.
- Get 25% more value when you redeem for airfare, hotels, car rentals and cruises through Chase Ultimate Rewards®. For example, 80,000 points are worth $1,000 toward travel.
- With Pay Yourself Back℠, your points are worth 25% more during the current offer when you redeem them for statement credits against existing purchases in select, rotating categories.
- Get unlimited deliveries with a $0 delivery fee and reduced service fees on eligible orders over $12 for a minimum of one year with DashPass, DoorDash’s subscription service. Activate by 12/31/21.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Collision Damage Waiver, Lost Luggage Insurance and more.
- Get up to $60 back on an eligible Peloton Digital or All-Access Membership through 12/31/2021, and get full access to their workout library through the Peloton app, including cardio, running, strength, yoga, and more. Take classes using a phone, tablet, or TV. No fitness equipment is required.
Pros
- Valuable sign up bonus
- Flexible points
- Unique transfer partners like Hyatt and United
- Great travel and trip delay insurance
Cons
- $95 annual fee
- Ongoing points earning is lower compared to other cards
Reward Rate
- 2X points on dining at restaurants including eligible delivery services, takeout and dining out and travel.
- 1 point per dollar spent on all other purchases.
APR
15.99%-22.99% Variable
Credit Needed
Goodto Excellent
Foreign Transaction Fee
$0
Show more
Source: Read Full Article